<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for QuickDietHowTo Community</title>
	<link>http://www.quickdiethowto.com/community</link>
	<description>Share your diet success secrets, get support and trade recipes.</description>
	<pubDate>Thu, 11 Mar 2010 08:36:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>Comment on Body Fat Scale Recommendation by Melanie</title>
		<link>http://www.quickdiethowto.com/community/body-fat-scale-recommendation-76.html#comment-619</link>
		<author>Melanie</author>
		<pubDate>Thu, 11 Feb 2010 10:30:50 +0000</pubDate>
		<guid>http://www.quickdiethowto.com/community/body-fat-scale-recommendation-76.html#comment-619</guid>
		<description>I am too not sure what mine is:) Although i do eat very healthy and i walk every evening home, which take me about 30-35 minutes. I have tried every diet, but came to conclusion that one must just cut down on fatty foods etc and sugar and salt intake as well as diary.
Have a blessed day and chat soon;
Mel G</description>
		<content:encoded><![CDATA[<p>I am too not sure what mine is:) Although i do eat very healthy and i walk every evening home, which take me about 30-35 minutes. I have tried every diet, but came to conclusion that one must just cut down on fatty foods etc and sugar and salt intake as well as diary.<br />
Have a blessed day and chat soon;<br />
Mel G</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Body Fat Scale Recommendation by angie</title>
		<link>http://www.quickdiethowto.com/community/body-fat-scale-recommendation-76.html#comment-601</link>
		<author>angie</author>
		<pubDate>Fri, 29 Jan 2010 15:46:27 +0000</pubDate>
		<guid>http://www.quickdiethowto.com/community/body-fat-scale-recommendation-76.html#comment-601</guid>
		<description>it actually helped me to realize how bad off i was. but you're right that some don't work properly. you may want to spend a minimum of $50 on it.</description>
		<content:encoded><![CDATA[<p>it actually helped me to realize how bad off i was. but you&#8217;re right that some don&#8217;t work properly. you may want to spend a minimum of $50 on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Weight Loss Diet Plan by Jannich</title>
		<link>http://www.quickdiethowto.com/community/my-weight-loss-diet-plan-127.html#comment-569</link>
		<author>Jannich</author>
		<pubDate>Mon, 28 Dec 2009 00:12:27 +0000</pubDate>
		<guid>http://www.quickdiethowto.com/community/my-weight-loss-diet-plan-127.html#comment-569</guid>
		<description>Hmm I never thought about charting my weightloss. Great tip. :-)</description>
		<content:encoded><![CDATA[<p>Hmm I never thought about charting my weightloss. Great tip. <img src='http://www.quickdiethowto.com/community/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
